| | | | | | | | | | | |
001.Number of Exporters | 1,597.0 | 1,724.0 | 1,901.0 | 2,074.0 | 2,097.0 | 2,253.0 | 2,334.0 | 2,371.0 | .. | .. | |
002.Number of Entrants | 581.0 | 689.0 | 737.0 | 790.0 | 758.0 | 873.0 | 820.0 | 813.0 | .. | .. | |
003.Number of Exiters | 487.0 | 562.0 | 560.0 | 617.0 | 735.0 | 717.0 | 739.0 | 776.0 | .. | .. | |
004.Number of Surviving Entrants | 236.0 | 343.0 | 357.0 | 343.0 | 329.0 | 413.0 | 382.0 | .. | .. | .. | |
005.Number of Incumbents | 1,016.0 | 1,035.0 | 1,164.0 | 1,284.0 | 1,339.0 | 1,380.0 | 1,514.0 | 1,558.0 | .. | .. | |
006.Export Value per Exporter: Mean | 439,376.0 | 451,532.7 | 535,805.1 | 612,739.0 | 542,291.4 | 627,585.8 | 718,460.6 | 665,880.1 | .. | .. | |
007.Export Value per Exporter: Median | 30,199.9 | 29,619.0 | 34,418.4 | 37,713.1 | 37,191.5 | 32,857.9 | 37,884.4 | 38,578.8 | .. | .. | |
008.Export Value per Exporter: StDev. | 1,761,107.0 | 1,822,377.9 | 2,087,899.9 | 2,790,846.5 | 2,818,347.0 | 3,577,681.3 | 4,511,288.5 | 4,027,058.3 | .. | .. | |
009.Export Value per Exporter: First Quartile | 3,839.6 | 3,648.7 | 4,646.9 | 5,560.3 | 5,613.4 | 5,223.7 | 5,574.3 | 5,612.4 | .. | .. | |
010.Export Value per Exporter: Third Quartile | 202,519.9 | 219,839.5 | 277,654.9 | 295,675.3 | 243,015.2 | 265,201.3 | 282,747.3 | 269,072.7 | .. | .. | |
011.Export Value per Entrant: Mean | 62,001.2 | 71,936.5 | 96,529.5 | 87,390.1 | 82,454.5 | 84,967.6 | 113,858.6 | 85,348.0 | .. | .. | |
012.Export Value per Entrant: Median | 5,505.1 | 5,411.2 | 6,635.2 | 7,920.6 | 8,520.5 | 8,602.2 | 8,369.9 | 7,785.9 | .. | .. | |
013.Export Value per Entrant: StDev. | 253,121.5 | 260,626.3 | 522,836.2 | 270,014.8 | 302,519.9 | 285,912.7 | 489,228.2 | 307,008.3 | .. | .. | |
014.Export Value per Entrant: First Quartile | 1,257.7 | 1,080.8 | 1,675.6 | 2,104.5 | 1,597.6 | 1,774.3 | 1,924.7 | 1,942.3 | .. | .. | |
015.Export Value per Entrant: Third Quartile | 28,332.2 | 33,249.9 | 32,383.7 | 38,753.3 | 41,927.9 | 40,542.2 | 42,183.3 | 38,633.8 | .. | .. | |
016.Export Value per Exiter: Mean | 50,503.7 | 78,538.6 | 43,670.9 | 71,453.6 | 84,048.0 | 66,238.8 | 61,535.3 | 83,639.5 | .. | .. | |
017.Export Value per Exiter: Median | 4,814.5 | 5,403.5 | 4,905.7 | 4,938.6 | 7,088.7 | 7,604.5 | 7,390.4 | 7,544.4 | .. | .. | |
018.Export Value per Exiter: StDev. | 227,289.1 | 421,898.0 | 153,573.5 | 376,425.1 | 363,472.8 | 189,420.6 | 185,416.3 | 375,682.0 | .. | .. | |
019.Export Value per Exiter: First Quartile | 973.0 | 1,051.4 | 1,034.5 | 1,195.4 | 1,859.6 | 1,604.4 | 1,353.0 | 1,397.1 | .. | .. | |
020.Export Value per Exiter: Third Quartile | 20,801.7 | 24,857.3 | 20,927.9 | 22,952.3 | 36,178.8 | 36,061.6 | 27,385.0 | 34,866.3 | .. | .. | |
021.Export Value per Surviving Entrant: Mean | 100,033.7 | 124,506.3 | 173,160.9 | 158,641.3 | 136,576.8 | 136,031.8 | 175,382.6 | .. | .. | .. | |
022.Export Value per Surviving Entrant: Median | 10,948.3 | 13,973.1 | 17,773.7 | 17,613.7 | 15,051.2 | 21,316.4 | 15,972.5 | .. | .. | .. | |
023.Export Value per Surviving Entrant: StDev. | 362,012.2 | 355,679.3 | 737,891.8 | 379,342.8 | 436,570.1 | 381,986.3 | 578,845.2 | .. | .. | .. | |
024.Export Value per Surviving Entrant: First Quartile | 2,616.0 | 2,063.2 | 3,922.4 | 4,384.7 | 4,281.7 | 3,983.3 | 3,492.6 | .. | .. | .. | |
025.Export Value per Surviving Entrant: Third Quartile | 56,157.4 | 99,396.6 | 85,286.4 | 114,642.3 | 69,362.7 | 88,296.0 | 90,674.2 | .. | .. | .. | |
| Loading… |
|